Contact
- michael.szell@gmail.com
- Address
- Computer Science Dept.
ITU Copenhagen
Rued Langgaards Vej 7
2300 København, Denmark - Office
- 3F11, Kaj Munks Vej 9
Profiles
GScholar | ORCID | arXiv | Github
Recent papers
Royal Society Open Science: Data-driven strategies for optimal bicycle network growth
Transport Findings: Extracting the multimodal fingerprint of urban transportation networks
ISPRS International Journal of Geo-Information: Human-Centric Data Science for Urban Studies
Recent media coverage
Ingeniøren: Cykling i byen: Små investeringer i infrastruktur binder din by sammen
Il Sole 24 Ore: Se l’automobile diventa un mezzo pubblico
Der Tagesspiegel: Ausstellung in Mitte eröffnet neue Blicke auf die Stadt
News and running events
2021-01-06 | ![]() | Taxonomy of Urban Bicycle Network Approaches published |
2020-12-16 | ![]() | Paper published in Royal Society Open Science on Data-driven strategies for optimal bicycle network growth |
2020-10-01 | ![]() | Promotion to associate professor at ITU Copenhagen |
2020-06-10 | ![]() | Paper published in Transport Findings on multiplex transport networks |
2019-12-12 | ![]() | Published editorial and completed Special Issue in International Journal of Geo-information: Human-Centric Data Science for Urban Studies Editors: Resch, Szell |
2019-09-05 | ![]() | What the Street?! added to Futurium's permanent exhibition |
2019-08-07 | ![]() | Joined editorial board of International Journal of Geo-information |
2019-08-01 | ![]() | New affiliation at ISI Foundation |
2019-05-09 | ![]() | Postdoc wanted at NERDS |
2019-04-24 | ![]() | New research group founded: NEtwoRks, Data, and Society (NERDS) at ITU Copenhagen |
2019-02-01 | ![]() | New position at ITU Copenhagen |
2019-01-08 | ![]() | Paper published in Nature Reviews Physics on taking census of physics |
2019-01-07 | ![]() | Call for papers at PLOS ONE: Science of Stories Submission deadline: 2019-06-14 |
2018-11-01 | ![]() | Paper published in Nature Physics on interdisciplinarity and the Nobel Prize |
2018-10-17 | ![]() | What the Street!? visualization won the City Vis 2018 competition in Art & Advocacy |
2018-03-29 | ![]() | Paper published in Urban Planning |
2018-03-14 | ![]() | Tribute to Stephen Hawking published |
2018-01-09 | ![]() | Joined Editorial Board of Complex Systems |
2017-12-15 | ![]() | Joined Editorial Board of PLOS ONE |
2017-12-05 | ![]() | Call for papers at International Journal of Geo-information: Human-Centric Data Science for Urban Studies Editors: Resch, Szell Submission deadline: 2019-04-30 |
2017-05-04 | ![]() | Call for papers at EPJ Data Science: Individual and Collective Human Mobility: Description, Modelling, Prediction Editors: Simini, Ghoshal, Pappalardo, Szell, Hövel Submission deadline (extended): 2018-01-31 |
Bio
Michael Szell is associate professor in Data Science at IT University of Copenhagen, and external faculty at the Complexity Science Hub Vienna. His research aims to quantify the patterns behind interlinked human behavior and human-built structures, through mining large-scale data sets. He follows an interdisciplinary approach drawing from data science and network science. Michael's current focus is on sustainable urban mobility and data visualization. He has also developed the award-winning massive multiplayer online game "Pardus", www.pardus.at, and several interactive data visualization platforms.
Research interests
- Urban Data Science, Human mobility, Sustainable transport
- Data visualization, Complex systems, Network science
- Quantifying human behavior and social networks, in particular online and in cities
Research highlights
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data visualization highlights
![]() |
![]() |
![]() |
![]() |
Education
2012 / 03 | ![]() | Ph.D. in Physics, University of Vienna Ph.D. Thesis
Advisors: Stefan Thurner, Christoph Dellago |
2007 / 10 | ![]() | M.Sc. in Technical Mathematics with focus on computer science, Vienna University of Technology M.Sc. Thesis |
Current positions
since 2020 / 10 | ![]() | Associate professor, Computer Science Department, IT University of Copenhagen |
since 2017 / 04 | ![]() | External faculty, Complexity Science Hub Vienna |
since 2006 / 09 | Founder and manager of Bayer & Szell OG | |
since 2004 / 07 | ![]() | Developer and administrator of the Massive Multiplayer Online Game Pardus |